Members powered by

R C Name Best Spec Suggested Instance Rank Lvl Cached Score Tools
Silverdruid Feral Combat 7 80 3041
Auggy Fury 7 80 3036
Shagz Arcane 1 80 3033
Cassadine Combat 7 80 3028
Mälfurion Feral Combat 7 80 3027
Drknow Holy 7 80 3021
Samboe Marksmanship 4 80 3020
Goodwone Protection 2 80 3017
Kutluch Assassination 6 80 2997
Pneumatikos Holy 6 80 2989
Mcfierce Balance 4 80 2983
Redletters Protection 9 80 2982
Ericin Marksmanship 7 80 2978
Pianoforte Arcane 6 80 2970
Proudfoot Retribution 5 80 2957
Azami Elemental 5 80 2945
Aendus Destruction 7 80 2945
Kristeen Restoration 7 80 2934
Tots Restoration 9 80 2914
Sojourner Discipline 7 80 2901
Reco Destruction 1 80 2900
Asheriah Restoration 7 80 2879
Raiketan Arcane 7 80 2849
Sandric Protection 5 80 2848
Julienne Retribution 7 80 2839
Bigsword Blood 7 80 2834
Thorraxx Survival 7 80 2824
Shadowbill Shadow 5 80 2822
Paladinpete Retribution 9 80 2821
Elusiv Assassination 7 80 2813
Logannis Protection 7 80 2809
Stubbedtoe Holy 7 80 2796
Nazereth Holy 7 80 2791
Truevision Holy 4 80 2790
Lukey Holy 7 80 2789
Baldee Protection 2 80 2788
Berekiah Restoration 7 80 2778
Citgrad Holy 7 80 2777
Magination Arcane 7 80 2775
Kirastraza Shadow 7 80 2774
Xaveor Survival 5 80 2771
Taveeran Protection 7 80 2770
Tramai Arcane 7 80 2758
Cuzinskrubs Marksmanship 7 80 2757
Plankèyé Discipline 9 80 2751
Cryøgenic Arcane 4 80 2750
Kevros Holy 9 80 2745
Ohbob Assassination 7 80 2739
Istiklal Balance 7 80 2737
Chowdah Shadow 8 80 2736
Sambeau Frost 7 80 2728
Stormcrow Restoration 9 80 2728
Moghrash Marksmanship 9 80 2726
Spamalots Combat 7 80 2726
Terrlock Destruction 3 80 2719
Kamchaka Marksmanship 7 80 2715
Beevoh Feral Combat 7 80 2713
Jeholda Balance 7 80 2713
Takoma Feral Combat 3 80 2705
Korius Unholy 7 80 2703
Epicsmark Restoration 7 80 2694
Pteskittles Destruction 7 80 2693
Souladin Protection 7 80 2692
Frahns Holy 1 80 2692
Lyph Shadow 4 80 2690
Brootis Protection 7 80 2688
Xymnas Feral Combat 7 80 2687
Trinityanne Discipline 7 80 2680
Chanmanx Protection 7 80 2676
Maligrim Blood 7 80 2668
Shagshammy Restoration 1 80 2667
Cakeyplease Arcane 8 80 2664
Shammylove Elemental 9 80 2662
Reezo Restoration 7 80 2662
Beerzebub Holy 8 80 2655
Çassús Blood 7 80 2639
Legnase Discipline 9 80 2630
Brokesnare Shadow 2 80 2625
Sambosoul Protection 4 80 2624
Kallim Combat 7 80 2619
Vlyior Arcane 7 80 2617
Loxmith Destruction 9 80 2615
Lorthis Survival 7 80 2614
Roew Restoration 7 80 2614
Foreordained Survival 7 80 2610
Sçrewtape Unholy 7 80 2607
Illyria Feral Combat 7 80 2606
Jealot Retribution 7 80 2602
Thayan Frost 7 80 2589
Antarctic Arcane 7 80 2581
Pneumamikros Fury 7 80 2580
Loaklen Retribution 9 80 2580
Starski Protection 7 80 2563
Saraknight Blood 7 80 2563
Azordin Frost 7 80 2560
Bormir Fire 9 80 2551
Lonnbeimnech Assassination 9 80 2550
Angryson Protection 4 80 2546
Kokusho Enhancement 7 80 2544
Galatians Marksmanship 7 80 2535
Zaveor Protection 9 80 2534
Doknaar Protection 9 80 2527
Isperia Blood 7 80 2527
Sapphiron Destruction 7 80 2520
Betraye Demonology 9 80 2516
Bjewel Survival 7 80 2513
Brehon Balance 7 80 2511
Holyedged Holy 7 80 2509
Amegorey Survival 7 80 2508
Tebran Protection 7 80 2502
Planky Assassination 7 80 2491
Duston Retribution 9 80 2490
Kosatl Elemental 7 80 2472
Danicus Balance 7 80 2470
Worgan Protection 9 80 2468
Billius Frost 9 80 2457
Outsourced Combat 7 80 2448
Shamshamm Restoration 4 80 2444
Twooey Balance 7 80 2434
Padshadow Discipline 9 80 2434
Drakster Blood 5 80 2432
Refuge Feral Combat 1 80 2414
Laurt Subtlety 9 80 2410
Micbain Protection 7 80 2403
Anzuu Frost 9 80 2399
Gilga Balance 7 80 2399
Kiniggit Restoration 7 80 2394
Aricin Protection 9 80 2392
Pneumatheos Restoration 7 80 2391
Ellijah Protection 4 80 2382
Pandorium Survival 7 80 2378
Csaltoid Holy 7 80 2378
Musthunt Survival 7 80 2377
Loaken Unholy 7 80 2376
Stubbers Assassination 7 80 2373
Samuraij Protection 7 80 2369
Betrayer Protection 3 80 2369
Agravain Unholy 7 80 2369
Angellmoon Unholy 7 80 2368
Qadoshai Frost 6 80 2362
Aurorita Retribution 7 80 2362
Billinias Restoration 4 80 2355
Spekshot Survival 7 80 2355
Rasor Retribution 7 80 2353
Variola Shadow 7 80 2351
Zimas Holy 7 80 2343
Warrzone Unholy 7 80 2336
Avish Enhancement 7 80 2334
Epicsotter Elemental 9 80 2316
Sheka Demonology 7 80 2306
Eveân Feral Combat 7 80 2294
Belenah Restoration 7 80 2279
Erruhwynn Restoration 7 80 2272
Champoflight Protection 7 80 2264
Keegs Assassination 7 80 2260
Happymeals Unholy 4 80 2248
Sindera Destruction 9 80 2245
Axule Retribution 8 80 2240
Tonkatoid Survival 7 80 2230
Zif Arms 7 80 2216
Pramalot Protection 7 80 2215
Formerdream Unholy 2 80 2214
Baldey Restoration 2 80 2212
Arakuis Destruction 7 80 2207
Hezron Survival 7 80 2204
Taid Protection 7 80 2203
Toastmasterc Frost 7 80 2203
Necrome Frost 7 80 2202
Cementjacksn Protection 7 80 2200
Xpunginatðr Unholy 7 80 2172
Arkonis Unholy 7 80 2167
Rebekkah Retribution 7 80 2159
Seton Restoration 7 80 2159
Flakjacket Arms 7 80 2156
Gongli Beast Mastery 9 80 2152
Vilentwisper Combat 8 80 2136
Inkeliss Fury 7 80 2116
Chadrach Feral Combat 8 80 2115
Lilmann Arcane 9 80 2101
Regenerated Protection 7 80 2096
Moonangell Beast Mastery 7 80 2080
Khloe Combat 7 80 2078
Terr Arms 3 80 2076
Krimsonx Shadow 7 80 2061
Mazzy Fire 9 80 2060
Mayzilla Fire 7 80 2047
Reformed Elemental 7 80 2042
Jayleey Shadow 7 80 2041
Blubarry Enhancement 7 80 2039
Zerda Marksmanship 7 80 2038
Ogon Retribution 7 80 2026
Melchisedec Retribution 7 80 2025
Amellesan Restoration 9 80 2007
Psyrin Protection 7 80 1983
Arokel Blood 7 80 1982
Padscythe Frost 7 80 1967
Awsomeo Elemental 7 80 1957
Gorloen Restoration 7 80 1952
Uccisore Unholy 7 80 1920
Miella Frost 7 80 1854
Cerphi Elemental 7 80 1830
Impending Unholy 7 80 1829
Phulasso Arms 7 80 1827
Vahlsyndri Unholy 7 80 1814
Korisite Restoration 7 80 1800
Kaileb Holy 7 80 1799
Raggned Blood 7 80 1792
Stamalinee Blood 7 80 1714
Maher Beast Mastery 7 80 1713
Alactio Restoration 7 80 1644
Draenisamson Unholy 7 80 1635
Merthberos Unholy 7 80 1630
Arminius Protection 7 80 1576
Ragerus Arms 7 80 1559
Hammercop Frost 7 80 1515
Shadowfire Blood 7 80 1512
Terrmortos Frost 7 80 1512
Kefä Retribution 7 80 1485
Santoluz Frost 7 80 1448
Pinny Frost 7 80 1447
Retribution Retribution 2 80 1425
Akhilez Demonology 7 80 1420
Arakk Shadow 7 80 1413
Balldguy Fire 2 80 1386
Seathra Combat 7 80 1314
Soulor Feral Combat 7 80 1298
Smaug Shadow 7 80 1194
Tinkerbelly Frost 7 80 1140
Sheckle Arcane 7 80 1012
Drayfuss Subtlety 7 80 955
Hammerflop Protection 7 80 947
Baldé Shadow 2 80 929
Geraint Protection 7 80 926
Deathroew Unholy 7 80 827
Joreena Protection 7 80 712
Flamethrøwer Fire 2 80 698
Marinus Frost 2 80 149
Beaupeaux Unholy 9 80 0
Batis Blood 9 78 809
Unchained Blood 9 77 517
Duskcloud Feral Combat 9 77 402
Shadowlore Subtlety 9 72 644
Izquierda Arcane 9 72 539

Quick Help

Don't see your character on the list? WoW-Heroes.com only shows characters level 70 and higher. Check out the WoW Armory for a list of guildies level 10 and higher.

You can use the SHIFT key to sort multiple columns.